PVD Nitride-based wear resistant hard coat solutions extend tools and parts lifespan under extreme working conditions with temperature up to 1,100°c.
Get In Touch*Based on internal test. Results subject to changes from different materials under different operating environment.
Hard coat has high micro hardness and can function as dry lubricant. It greatly reduces friction, wear and tear during the cutting and forming process, enhances productivity and improves yield rate.
Solution | HC - TIN | HC - ATN | HC - ACN | HC - ATS | HC - ACS |
Coating Material | TiN | AlTiN | AlCrN | AlTiSiN | AlCrSiN |
Typical Coating Thickness (µm) | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
Micro-hardness (Hv) | 2,300 | 3,300 | 3,200 | 3,000 | 3,000 |
Coefficient. of Friction vs Metal (Dry) | <0.4 | <0.4 | <0.4 | <0.4 | <0.4 |
Max. Service Temperature (ºC) | 600 | 900 | 1,100 | 1,000 | 1,100 |
Colour | Gold - Yellow | Violet - Grey | Blue - Grey | Bronze | Blue - Grey |
Applications | Cutting Tools Plastic Moulds Punch and Dies | Cutting Tools Al Diecast Mould | Cutting Tools Al Diecast Mould Punch and Dies | High Performance Cutting Tools | High Performance Cutting Tools |
What are the main advantages of Nanofilm coating?
What kind of coating solutions you provide?
What are the main applications of your coating?
What substates can your solutions coat?
What is the substrate maximum size?
Where are your coating centres?
What is your lead time?
Do you have any question and want to know more about our services? We will be glad to support you.